<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Internet Digest</title>
	<atom:link href="http://latestinternetdigest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://latestinternetdigest.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Mar 2011 03:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple releases content subscription terms for iPad</title>
		<link>http://latestinternetdigest.com/information/apple-releases-content-subscription-terms-for-ipad/</link>
		<comments>http://latestinternetdigest.com/information/apple-releases-content-subscription-terms-for-ipad/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 02:45:25 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Arts And Entertainment]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://latestinternetdigest.com/?p=271</guid>
		<description><![CDATA[Apple has recently issued new content subscription terms for companies who want to start offering magazine or newspaper subscriptions. Other content offerings like videos and music are also affected by these new terms. Basically, what the new terms say is that Apple now requires that it gets paid a 30 percent share whenever there is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latestinternetdigest.com/wp-content/uploads/2011/03/ipadmag.jpg"><img src="http://latestinternetdigest.com/wp-content/uploads/2011/03/ipadmag-150x150.jpg" alt="" title="ipadmag" width="150" height="150" class="alignnone size-thumbnail wp-image-274" /></a><br />
<a href="www.apple.com/ipad/">Apple</a> has recently issued new content subscription terms for companies who want to start offering magazine or newspaper subscriptions. Other content offerings like videos and music are also affected by these new terms.<br />
Basically, what the new terms say is that Apple now requires that it gets paid a 30 percent share whenever there is a new subscription to content like magazines, newspapers, videos and music.  This is another example of Apple’s walled garden where it can freely impose whatever it likes to whomever wants access to its environment. According to analysts, Apple can impose this and despite whatever companies feel about it, they will be forced to comply because Apple enjoys a market leading position.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestinternetdigest.com/information/apple-releases-content-subscription-terms-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise Decisions in Building Your Website for SEO</title>
		<link>http://latestinternetdigest.com/blogging-tools/wise-decisions-in-building-your-website-for-seo/</link>
		<comments>http://latestinternetdigest.com/blogging-tools/wise-decisions-in-building-your-website-for-seo/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:07:16 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Blogging tools]]></category>

		<guid isPermaLink="false">http://latestinternetdigest.com/blogging-tools/wise-decisions-in-building-your-website-for-seo/</guid>
		<description><![CDATA[The purpose of establishing our website will be the initiating part which will lead towards proper conceptualization of a website and establishment on the web. Today, people build sites plainly for the sake of showing off that they have one. But overall, unless the owners of that website know for a fact that they have [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href='Website http://www.theinternetdigest.net/articles/five-questions.html' title='SEO Book'><img src='http://latestinternetdigest.com/wp-content/uploads/2008/03/seobook.jpg' height=250 alt='SEO Book' /></a></center><br />
The purpose of establishing our website will be the initiating part which will lead towards proper conceptualization of a website and establishment on the web. Today, people build sites plainly for the sake of showing off that they have one. But overall, unless the owners of that website know for a fact that they have more things to do to market and increase visibility, chances are the whole effort will go for naught. </p>
<p>There are benefits and powers that a website can provide. Most of them are not unleashed if the webmaster does not know which online tools they can use to bolster the site’s capabilities. Putting up a website is one thing but growing it is another. It is like a small business that will never grow unless you know the proper strings to pull in order for it to function satisfactorily. </p>
<p>You can read on this article for deeper understanding: <strong>Five Questions to Answer Before You Build Your Website</strong> (<a href="http://www.theinternetdigest.net/articles/five-questions.html">source</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://latestinternetdigest.com/blogging-tools/wise-decisions-in-building-your-website-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Mail contact even whilst in Bolivia!</title>
		<link>http://latestinternetdigest.com/information/have-mail-contact-even-whilst-in-bolivia/</link>
		<comments>http://latestinternetdigest.com/information/have-mail-contact-even-whilst-in-bolivia/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:53:30 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://latestinternetdigest.com/?p=267</guid>
		<description><![CDATA[Whether you are touring to Bolivia or live and work there, it is tremendously significant that you can check your company email either hosted on an Exchange Server Hosting, or with an Exchange provider. The facility to contact your hosted Exchange email or hosted BES on your wireless can be based on the ability of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcShEpKwpBmxlrDvSXzVPTfbFEKVme4hsCBOWrBzJEbtGdcHGP9Xtg" align=right alt="" />Whether you are touring to Bolivia or live and work there, it is tremendously significant that you can check your company email either hosted on an <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Exchange Server Hosting</a>, or with an Exchange provider. The facility to contact your <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">hosted Exchange email</a> or <a href="http://www.apps4rent.com/blackberry-exchange-server-hosting/bb-software-applications/BlackBerry-Enterprise-Server-BES.html">hosted BES</a> on your wireless can be based on the ability of your phone to access the local mobile phone providers.<br />
<span id="more-267"></span><br />
Bolivia is a country with a population of 10 million, and the spoken languages of the country are Spanish, Quechua, and Aymara.  The good quality of <a href="http://www.apps4rent.com/">hosted Exchange 2010</a> is that it is accessible in numerous lingo permitting residents of Bolivia to benefit from the access of <a href="http://www.apps4rent.com/microsoft-exchange.html">Hosted MS Exchange</a> in their individual tongue.</p>
<p>You should verify with the websites of Bolivia’s leading wireless providers to see the variety of pre-paid and post-paid data plans that they offer. If you are touring from a different nation state, you will have to check with your domicile country’s wireless provider if they have data roaming arrangements with Bolivian carriers.<br />
Moreover, if you are unable to connect your mails with your mobile device, then opt for accessing   your <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Outlook exchange hosting</a> emails from a café or your laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestinternetdigest.com/information/have-mail-contact-even-whilst-in-bolivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start your Business on the Internet Strategically</title>
		<link>http://latestinternetdigest.com/bloggers/start-your-business-on-the-internet-strategically/</link>
		<comments>http://latestinternetdigest.com/bloggers/start-your-business-on-the-internet-strategically/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:16:35 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogging tools]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://latestinternetdigest.com/bloggers/start-your-business-on-the-internet-strategically/</guid>
		<description><![CDATA[Most of us are open to making investments and ventures as a main or secondary source of income and with the Internet on hand, there are a lot of things you can invest in. All you have to do is check out the proper resources and you are well on your way. Ranging from trading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingtips.com/t.cgi/51472"><img src="/wp-content/uploads/scraped/47.jpg"/></a>
<p>Most of us are open to making investments and ventures as a main or secondary source of income and with the Internet on hand, there are a lot of things you can invest in. All you have to do is check out the proper resources and you are well on your way. </p>
<p>Ranging from trading all the way to content management, you can earn a living using the web. Blogging has been the main source for most individuals and while you may laugh at their price, it is really the bulk work that brings in the bacon. You just have to apply the usual drive as well to make a fortune over the Internet and a lot of people have succeeded in doing so. </p>
<p>(<a href="http://jobs.nwsource.com/careers/jobsearch/detail/jobId/8272100/viewType/rss?rssref=stbiz">Source</a>) Seattle Times </p>
]]></content:encoded>
			<wfw:commentRss>http://latestinternetdigest.com/bloggers/start-your-business-on-the-internet-strategically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links: a tricky subject</title>
		<link>http://latestinternetdigest.com/information/links-a-tricky-subject/</link>
		<comments>http://latestinternetdigest.com/information/links-a-tricky-subject/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:13:08 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://latestinternetdigest.com/?p=264</guid>
		<description><![CDATA[To get a decent ranking these days, you need to do a fair amount of work on your link profile. You can optimise your pages as far as you like, but without the reputation indicator of a good links profile, your SEO plans are not going to get you very far. The topic of links [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcTZaZrO0GpHY-253l_EgSjyNAD5pz0FjJQDaNEwU082M4P2EWA&#038;t=1&#038;usg=__Moz1ir-5u7HbeiCHs3RLTes7rQI=" align=right alt="" />To get a decent ranking these days, you need to do a fair amount of work on your link profile. You can optimise your pages as far as you like, but without the reputation indicator of a good links profile, your SEO plans are not going to get you very far.</p>
<p>The topic of links is a very tricky one for those new to SEO to get their heads around. Links are far from simple. They’re not simple to obtain, and they’re definitely not simple to work into your rankings calculation. Even experienced search engine optimisation experts have difficulty judging what difference a particular link is going to make to a site’s SEO.</p>
<p>Links were once judged in a fairly democratic fashion. One link counted as one popularity vote. This system was a simple one, and made things simple for sites in terms of search engine optimisation. If a site owner wanted to get ahead in the search engines and had completed their on-page SEO, all they had to do was arrange for a few more links to point to their site. One link, one vote.<span id="more-264"></span></p>
<p>These days, the system is more reflective of a great big debate than a democracy. Instead of everyone having votes that are equal, different votes count for different points. In a debate, the point of view of someone with authority is going to carry a bit more weight than the point of view of someone you’ve never heard of. In a link profile, the link provided by a site with a high PageRank is going to be taken more seriously by Google than a link provided by a site Google’s never assessed. This is just one of the considerations to take into account when trying to craft your link profile.</p>
<p><strong><em>*Links from older sites are more valuable than new ones.</em></strong> It’s important to realise that a site’s history has a huge effect on their reputation with Google. The search engines tend to distrust new sites. This is something you can discuss with us at <a href="http://www.seoconsult.co.uk/">www.seoconsult.co.uk</a>. They tend to trust sites more and more as time goes by because in many cases, online businesses have to be successful and useful to their customers in order to survive. This means that a site that’s five years old is likely to have a lot more power, link-wise, than a site that’s only two years old, making domain age one of those <a href="http://www.seoconsult.co.uk/SEO-Tools/">SEO tools</a> which might make a difference to rankings along with the many other factors.</p>
<p><strong><em>*Links from unique domains count for more. </em></strong>One of the more frustrating things about link building is that a link from a new contact is going to be more powerful than a link from an existing contact. This makes a bit of a mockery of the concept that link building is about building relationships. Link building does require the building of relationships, but it’s important to realise that new relationships have to be constantly sought.</p>
<p><strong><em>*Internal links still count. </em></strong>A few providers of <a href="http://www.seoconsult.co.uk/Our-SEO-Services/">SEO services</a> are dismissive of internal links because they carry less weight than inbound links. This is true. It doesn’t mean that they’re worthless. In an area of SEO where so much hard work is necessary, it’s important to maximise on the easy stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestinternetdigest.com/information/links-a-tricky-subject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t overload your homepage!</title>
		<link>http://latestinternetdigest.com/information/don%e2%80%99t-overload-your-homepage/</link>
		<comments>http://latestinternetdigest.com/information/don%e2%80%99t-overload-your-homepage/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:12:18 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://latestinternetdigest.com/?p=262</guid>
		<description><![CDATA[When creating a company website, the temptation can be to overload your homepage with information and key messages in order to give viewers a comprehensive overview of the products and/or services that your business offers. However, as most consumers decide their opinions on a website in a matter of seconds, too many words or graphics [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQQFcNWBjt8VVZLbLhXfuTqh47YAQ-XYMclTEyooQB9QCMHxL4&#038;t=1&#038;usg=__Hb4nCXq9CU4wGygqJXAb_X72JIs=" align=right alt="" />When <a href="http://www.clickconsult.com/Web-Development.html">creating a company website</a>, the temptation can be to overload your homepage with information and key messages in order to give viewers a comprehensive overview of the products and/or services that your business offers.</p>
<p>However, as most consumers decide their opinions on a website in a matter of seconds, too many words or graphics can leave them feeling confused. As a result, they may be more likely to return to the search engine and place their custom with a rival firm. </p>
<p>The main mistake that companies make when building a website is to throw too much colour and too many pictures into the design; you want your site to look sleek and professional rather than resemble an explosion in a paint factory! Letting your quality content do the talking is great internet marketing advice.</p>
<p>Similarly, bombarding potential customers with product deals and special offers as soon as they access your homepage can make it difficult for them to access the particular items or services that they require.</p>
<p>Using white space in your web design is rather underrated in this current online business climate. By keeping text and images concise, you give consumers the ability to easily digest information on your company before making the decision where to navigate to on your site.</p>
<p>With <a href="http://www.clickconsult.com/">www.clickconsult.com</a>, we are a <a href="http://www.clickconsult.com/">web development </a>company who also specialise in many forms of online marketing, which is why we offer an appealing all-round package. As well as possessing the creative and practical abilities to build a site, our developers also have the promotional background to effectively judge what content should go on your homepage and what should be saved for navigation through your menu bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestinternetdigest.com/information/don%e2%80%99t-overload-your-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Desktop Pop-up Application with Asterisk PBX</title>
		<link>http://latestinternetdigest.com/information/use-desktop-pop-up-application-with-asterisk-pbx/</link>
		<comments>http://latestinternetdigest.com/information/use-desktop-pop-up-application-with-asterisk-pbx/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:54:28 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://latestinternetdigest.com/?p=258</guid>
		<description><![CDATA[Reminders, alerts, pop-ups, etc. are very important in this busy running world. Multi-tasking is what all of us do and so chances of overlooking certain alerts is likely. But what if we overlook something which is really significant? Not done, right? Yes! As a result, to avoid this confusion, desktop screen pop-up was introduced. Desktop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcRsD9RY3JPmoE2PQWXyRIG4E2p7ZfuLi3Q_l4d0-5sCLXSn2Ds&#038;t=1&#038;usg=__1jb8xctRFKnzQCoGkfLivRy-cFU=" align=right alt="" />Reminders, alerts, pop-ups, etc. are very important in this busy running world.  Multi-tasking is what all of us do and so chances of overlooking certain alerts is likely.  But what if we overlook something which is really significant? Not done, right? Yes! As a result, to avoid this confusion, desktop screen pop-up was introduced. Desktop pop-up application delivers integrated web searches with GoogleMaps and GoogleSearch to locate, dial and save new contacts.</p>
<p>Desktop popup application combines the power of the Microsoft, the power of Google, and the power of your <a href="http://www.apps4rent.com/asterisk.html">Asterisk PBX</a> based phone to speed up and simplify all your phone communications. Desktop applications use Asterisk AMI link to control any phone connected to a <a href="http://www.apps4rent.com/asterisk.html">hosted Asterisk</a> server, or control any phone connected to a Broad Soft server.</p>
<p>Possible instant messaging and other <a href="http://www.apps4rent.com/asterisk.html">Asterisk</a> call notification tools you could utilize: include the following:<br />
1.	smbclient (SAMBA)<br />
2.	YAC (windows &#038; TiVo listener)<br />
3.	YAACID (open source in .NET/C#): Yet Another Asterisk Caller ID<br />
4.	Jabber (various methods), ICQ, MSN, &#8230;<br />
5.	Covide (CRM software)<br />
6.	FOP (Flash Operator Panel)<br />
7.	HooDaHek (collection of CallerID scripts and tools for <a href="http://www.apps4rent.com/asterisk.html">Asterisk VOIP PBX</a>)<br />
8.	App_notify network caller notification. Mac OSX client available (3rd party tool)<br />
9.	app_broadcast: Works with YAC etc. (3rd party tool)<br />
10.	asteroid (Open source, JAVA)<br />
11.	iBCallMan (Windows Desktop Call Manager)<br />
12.	PL Call Notify<br />
13.	MythTV OSD<br />
14.	NetCID (talking callerid)<br />
15.	Emerald Caller-ID Search<br />
16.	ADM &#8211; Asterisk Desktop Manager<br />
17.	U-Rang II (Screen Pop Utility for Windows)<br />
18.	Asterisk Dial &#038; Announce Tool (ADAT). Free call-notifier (Outlook/CRM integration, event handling, click-to-dial, BLF panel and more).<br />
19.	Pbx Screen Popper (Opens a web page on incoming calls based on specific matching criteria)<br />
20.	StarJunction Free Edition Caller ID pop. Integration with Salesforce and SugarCRM<br />
21.	OutCall (Pop-Up as well as Outlook integration, free and open source)<br />
22.	Email<br />
23.	CallerIDpop Perl Script<br />
24.	DialApplet, Windows, Mac &#038; Linux<br />
25.	AsteriskCallNotification Mac<br />
26.	Asterisk+Twitter<br />
27.	VoIP Operator Free Windows call notification and dialer for Asterisk. Very easy to use and install.<br />
28.	InGenius Connector Search-and Dial PC Application, Caller ID pop, integration with MS Outlook, Active Directory and Google. Optional Softphone.<br />
29.	Thirdlane Dialer Free dialer and screen-pop application for Asterisk based PBXs. Integrated with Thirdlane PBX and Thirdlane PBX MTE, MS Outlook, any web based CRM, dual-mode &#8211; floating or Outlook toolbar, supports call to URLs.</p>
<p>To add to all this, Apps4Rent offers you the best <a href="http://www.apps4rent.com/hosting-applications.html">application hosting</a> solutions, such as, <a href="http://www.apps4rent.com/asterisk.html">hosted VOIP PBX</a>, Exchange, SharePoint, etc. These software hosting solutions has become the preferred way for companies to implement business software.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestinternetdigest.com/information/use-desktop-pop-up-application-with-asterisk-pbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel plans to release a Six-Core Xeon processor?</title>
		<link>http://latestinternetdigest.com/news/intel-plans-to-release-a-six-core-xeon-processor/</link>
		<comments>http://latestinternetdigest.com/news/intel-plans-to-release-a-six-core-xeon-processor/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 02:24:41 +0000</pubDate>
		<dc:creator>Ringo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false">http://latestinternetdigest.com/uncategorized/intel-plans-to-release-a-six-core-xeon-processor/</guid>
		<description><![CDATA[Bad news for that certain someone who leaked the info at Sun Microsystems. Intel is furious when news of a particular PDF document that outlines the year-old partnership between the twp companies. It does not contain highly- sensitive information however there are pricing details and other information on a new high-end Xeon for multiprocessor server. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://dailyinternetdigest.com/wp-content/uploads/2008/03/xeon.jpg' title='xeon.jpg'><img src='http://dailyinternetdigest.com/wp-content/uploads/2008/03/xeon.jpg' alt='xeon.jpg' /></a></p>
<p>Bad news for that certain someone who leaked the info at <strong>Sun Microsystems</strong>. Intel is furious when news of a particular PDF document that outlines the year-old partnership between the twp companies. It does not contain highly- sensitive information however there are pricing details and other information on a new high-end Xeon for multiprocessor server. Sources state that the leak came from the Austrian offices of Sun and has wormed its way outside the company’s network.  However, Intel still refuses to comment on said leak.</p>
<p>SOURCE:<a href="http://www.internetnews.com/hardware/article.php/3730221/Intel+Planning+SixCore+Xeon+Processor.htm"> Internetnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://latestinternetdigest.com/news/intel-plans-to-release-a-six-core-xeon-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Books, Don’t Buy</title>
		<link>http://latestinternetdigest.com/information/rent-books-don%e2%80%99t-buy/</link>
		<comments>http://latestinternetdigest.com/information/rent-books-don%e2%80%99t-buy/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:00:53 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Cheap Textbooks]]></category>
		<category><![CDATA[Textbook Rentals]]></category>

		<guid isPermaLink="false">http://latestinternetdigest.com/?p=252</guid>
		<description><![CDATA[In life, there are many different things that we crave yet we do not really need. One of the perfect examples of this would be in books. Truth be told, when people buy school books, reading books and whatnot, it does not happen very often that the reader will pick that book up again and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcQRzNahDhBlrkDWDFW91YoN2tcgDuDrm1cSqbqqXcYDBoOy-ik&#038;t=1&#038;h=167&#038;w=167&#038;usg=__mkHq7o2imD_G0PrJSe9xbI79XT0=" align=right alt="" />In life, there are many different things that we crave yet we do not really need. One of the perfect examples of this would be in books. Truth be told, when people buy school books, reading books and whatnot, it does not happen very often that the reader will pick that book up again and read it over and over. The usual scenario is that the book is lot in the recesses of your shelves at home, only to gather dust and slowly deteriorate. Thus, it does not make much sense to purchase books that will only be used once, especially now when prices are skyrocketing due to high inflation.</p>
<p>Instead of allowing that to happen, the most practical course of action is to rent books. Not only is this alternative much cheaper than actually purchasing them, but it also lessens wastage of products. At the same time, you can cycle through different books much faster because you will have more spending money. For bookworms this can be a dream come true because they can immediately get new reading material as soon as possible without having to worry too much about expenses.</p>
<p>The only downside with renting books is that you do not have the feeling of owning a brand new book. Some of the material that you rent out may also be slightly damaged. For some people, this is a big issue but if you can look past that, you will ultimately be able to enjoy much more than you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestinternetdigest.com/information/rent-books-don%e2%80%99t-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is LINQ to SharePoint</title>
		<link>http://latestinternetdigest.com/business/what-is-linq-to-sharepoint/</link>
		<comments>http://latestinternetdigest.com/business/what-is-linq-to-sharepoint/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:05:53 +0000</pubDate>
		<dc:creator>Giselle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Internet</b> And Businesses Online]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Microsoft SharePoint 2010]]></category>

		<guid isPermaLink="false">http://latestinternetdigest.com/?p=248</guid>
		<description><![CDATA[What is LINQ? and why use it with SharePoint List data? LINQ stands for Language Integrated Query, and what LINQ does is add a native querying syntax reminiscent of SQL to .NET Framework programming languages. Where to get LINQ to SharePoint? LINQ to SharePoint Server is available in several forms. Next to a regular installer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRrTmpWwKv0EV41-OXn0Euqqxiu5LkTTRRaZ2awItN65H8U5Vw&#038;t=1&#038;usg=__e4oDOV7dImooZ0sx-21zGmIeP1I=" align=right alt="" /><strong>What is LINQ? and why use it with SharePoint List data?</strong><br />
LINQ stands for Language Integrated Query, and what LINQ does is add a native querying syntax reminiscent of SQL to .NET Framework programming languages.<br />
Where to get LINQ to SharePoint?</p>
<p>LINQ to <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint</a> Server  is available in several forms. Next to a regular installer (MSI-package) the project’s source code is also available for download. The reason for making the code available is to help others in implementing custom LINQ query providers. In order to use LINQ to <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, one needs the .NET Framework 3.5. If you want to profit from the Visual Studio 2008 integration, you should have Visual Studio 2008 Professional or higher. </p>
<p>The installer and source for the latest release can both be found in the “Releases”-tab on http://www.codeplex.com/LINQtoSharePoint. The latest sources can be found via the “Source Code”-tab on the same web site.<span id="more-248"></span></p>
<p>To install the LINQ to SharePoint libraries, run the installer and this will automatically install the libraries and configure Visual Studio 2008. To use the library you can simply add a new LINQ to SharePoint file. You can do this by right-clicking the project, Add, New Item, selecting the LINQ to SharePoint file and clicking Add. This will automatically add a reference to the library to your project.<br />
<strong><br />
If you want to manually add this reference, follow these steps:</strong><br />
1. Add the reference to the library by clicking the “Add Reference” item on the properties menu of your project (right-click on the project node in Solution Explorer and choose Add Reference…)<br />
2. In the .NET-tab of the Add Reference dialog, select the LINQ to SharePoint runtime library (BdsSoft.SharePoint.Linq) and click OK<br />
3. In Solution Explorer, the library has been added to the references<br />
4. In your project’s source code, add a using-statement using BdsSoft.SharePoint.Linq;<br />
5. Now the library is ready to be used</p>
<p><strong>Features of LINQ to SharePoint include the following:</strong><br />
o Custom query provider that translates LINQ queries to CAML, the Collaborative Application Markup Language used by SharePoint for querying<br />
o Support for LINQ in C# 3.0 and Visual Basic 9.0.<br />
o Entity creation tool SpMetal to export SharePoint list definitions to entity classes used for querying<br />
o Visual Studio 2008 integration for entity creation (a.k.a. SPML)<br />
o Can connect to a SharePoint site either using the SharePoint object model or via the SharePoint web services<br />
o Planned support for updating through entity types</p>
<p>Take advantage of the SharePoint family of products including SharePoint Server 2010, <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a>, <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">MOSS 2007</a>, and associated <a href="http://www.apps4rent.com/free-microsoft-sharepoint-hosting-windows-wss-3-templates.html">free SharePoint</a> templates and web parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestinternetdigest.com/business/what-is-linq-to-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

